Inventory from Ferris
2022 ISX™ 800 5902001 - 61" 26HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 hp |
Displacement | 726cc |
2022 ISX™ 800 5902002 - 52" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2022 ISX™ 800 5902003 - 61" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2022 IS® 700 5901796 - 52" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2022 IS® 700 5901797 - 61" 27HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2022 IS® 600 5901700 - 52" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2022 IS® 600 5901701 - 48" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2022 IS® 600 5901702 - 48" 18.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Displacement | 603cc |
2022 IS® 600 5901776 - 52" 23HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
Displacement | 726cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Displacement | 726cc |
2022 400S 5901705 - 48" 21.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21.5 hp |
Displacement | 726cc |
2022 400S 5901775 - 48" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2022 F60 5901549 - 36" 19HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 19 hp |
Displacement | 603cc |
2022 FW45 5901882 - 52" 20.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | FX651V |
2022 FW45 5901883 - 52" 28HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Displacement | 810cc |
Engine Type | Vanguard™ 810cc EFI with Oil Guard |
2022 FW45 5901884 - 52" 28HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Displacement | 810cc |
Engine Type | Vanguard™ 810 EFI with Oil Guard |
2022 FW45 5901965 - 48" 20.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | FX651V |
2022 FW45 5901966 - 52" 20.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | FX651V |
2022 FW45 5901968 - 52" 23.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | FX730V |
2022 FW25 5901426 - 36" 18.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Engine Type | FS600V |
2022 FW25 5901501 - 48" 18.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Engine Type | FS600V |
2022 FW25 5901502 - 48" 18.5HP Kawasaki® - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Engine Type | FS600V |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 32 in. |
Engine Manufacturer | Honda® |
Displacement | 389cc |
Engine Type | GXV390 |
Availability | Brochure |
Style | Riding |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 24 hp |
Displacement | 726cc |
Availability | Brochure |
Style | Riding |
Deck Size | 61 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
2022 SRS™ Z3X 5901692 - 61" 37HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Displacement | 852cc |
Engine Type | Vanguard™ BIG BLOCK™ EFI with Oil Guard |
2022 SRS™ Z3X 5901694 - 72" 37HP Vanguard® - Ferris
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Displacement | 993cc |
Engine Type | Vanguard™ BIG BLOCK™ EFI with Oil Guard |