Inventory from STIHL
FS 40 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Horsepower | 0.94 bhp |
FS 460 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 18.9 lb. |
Displacement | 2.8 cu. in. |
Engine Type | Gas |
Horsepower | 3.0 bhp |
FS 50 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 560 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 18.9 in. |
Displacement | 3.48 cu. in. |
Engine Type | Gas |
Horsepower | 3.75 bhp |
FS 561 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 22.0 in. |
Displacement | 3.48 cu. in. |
Engine Type | Gas |
Horsepower | 3.75 bhp |
FS 70 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 91 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.73 cu. in. |
Engine Type | Gas |
Horsepower | 1.27 bhp |
FS 91 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.73 cu. in. |
Engine Type | Gas |
Horsepower | 1.27 bhp |
FS 94 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.47 cu. in. |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FSA 130 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Engine Type | Battery |
Weight | 8.6 lb. |
FSA 135 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Engine Type | Battery |
Weight | 10.8 lb.; With AP 300 S: 14.8 lb. |
FSA 135 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Engine Type | Battery |
Weight | 10.1 lb.; With AP 300 S: 14.1 lb. |
FSA 45 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 9 in. |
Engine Type | Battery |
Weight | 5.1 lb. (2.3 kg) |
FSA 57 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; With AK 10: 7.7 lb. |
FSA 60 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; With AK 20: 9.8 lb. |
FSA 85 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 in. |
Engine Type | Battery |
Weight | 6.2 lb; With AP 200: 9.1 lb. |
FSA 86 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.3 lb.; With AP 200: 10.2 lb. |
FSA 90 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Engine Type | Battery |
Weight | 6.2 lb.; With AP 300: 9.9 lb. |
FSE 60 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.0 in. |
Engine Type | Battery |
Weight | 8.8 lb. |
BGA 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max: 98 mph |
Engine Type | Battery |
Weight | 4.9 lb. |
BGA 100 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max: 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BGA 200 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max: 188 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BG 50 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max: 159 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Weight | 7.9 lb. |
BG 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max: 159 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Weight | 9.3 lb. |
BR 200 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | Max: 150 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Weight | 12.6 lb. |
BG 66 L - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max: 139 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Weight | 9.7 lb. |
BG 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max: 190 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Weight | 9.7 lb. |
BG 86 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | Max: 190 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Weight | 9.9 lb. |