Inventory
FS 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 38 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Horsepower | 0.87 bhp |
FS 40 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Horsepower | 0.94 bhp |
MSE 141 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 12 in. to 16 in. |
Weight | 6.38 lb. |
MSE 170 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 12 in. to 16 in. |
Weight | 8.4 lb. |
MSE 210 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 12 in. to 16 in. |
Weight | 9.4 lb. |
MSE 250 - STIHL
Call for Price
Availability | Brochure |
Style | Electric |
Bar Length Options | 16 in. to 20 in. |
Weight | 9.4 lb. |
MSA 120 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 10 in. to 12 in. |
Weight | 8.2 lb. |
HL 56 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 1.66 cu. in. |
Weight | 12.6 lb. |
PS 40 Pruning Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 13.2 in. |
PS 60 Pruning Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 16 in. |
PS 70 Arboriculture Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 20.5 in. |
PS 90 Arboriculture Saw - STIHL
Call for Price
Availability | Brochure |
Style | Pruning Saws |
Length | 19 in. |
Adjustable Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 41.5 in. |
Weight | 2 lb. |
Heavy Duty Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 22 in. |
Weight | 1.8 lb. |
Precision Hedge Shear - STIHL
Call for Price
Availability | Brochure |
Style | Hedge Shears |
Length | 25.7 in. |
Weight | 1.7 lb. |
Pro Splitting Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 31.5 in. |
Weight | 5.5 lb. |
Pro Splitting Hatchet - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 19.75 in. |
Weight | 2.75 lb. |
Pro Splitting Maul - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 33.5 in. |
Weight | 6.6 lb. |
Pro Universal Forestry Axe - STIHL
Call for Price
Availability | Brochure |
Style | Axes and Hatchets |
Length | 27.5 in. |
Weight | 2.8 lb. |