Inventory
2022 12 kW Generator (12RESVL) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER KT725 1.9L, 4-Cycle |
Horsepower | NG: 18 HP; 21.4 HP |
Length | 30.6 in. (777 mm) |
2022 14 kW Generator (14RCAL) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER CH740 |
Horsepower | NG: 20.5 HP; 23.6 HP |
Length | 47 in. (1193 mm) |
2022 14 kW Generator (14RCA) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER CH740 |
Horsepower | NG: 20.5 HP; 23.6 HP |
Length | 47 in. (1193 mm) |
2022 20 kW Generator (20RCAL) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 61 cu. in. (999 cc) |
Engine Type | KOHLER CH1000 |
Horsepower | NG: 27.1 HP; 30.9 HP |
Length | 47 in. (1193 mm) |
2022 20 kW Generator (20RCA) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 61 cu. in. (999 cc) |
Engine Type | KOHLER CH1000 |
Horsepower | NG: 27.1 HP; 30.9 HP |
Length | 47 in. (1193 mm) |
2022 24 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 134.25 cu. in. (2.2 L) |
Engine Type | KOHLER KG2204, 2.2L, 4-Cycle, Natural Aspiration |
Horsepower | NG: 36 HP; 40 HP |
Length | 74 in. (1880 mm) |
2022 30 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 134 cu. in. (2.2 L) |
Engine Type | KOHLER Residential Powertrain KG2204T, 2.2 L, 4-Cycle, Turbocharged |
Horsepower | 64 HP |
Length | 74 in. (1880 mm) |
2022 38 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 134 cu. in. (2.2 L) |
Engine Type | KOHLER Residential Powertrain KG2204T, 2.2 L, 4-Cycle, Turbocharged |
Horsepower | 64 HP |
Length | 74 in. (1880 mm) |
2022 48 kW Generator (48RCLB) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208, 6.2L, Natural Aspiration |
Horsepower | 103 HP |
Length | 89.8 in. (2280 mm) |
2022 48 kW Generator (48RCLC) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208, 6.2L, Natural Aspiration |
Horsepower | 103 HP |
Length | 89.8 in. (2280 mm) |
2022 60 kW Generator (60RCLB) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLERKG6208, 6.2L, Natural Aspiration |
Horsepower | 103 HP |
Length | 89.8 in. (2280 mm) |
2022 80 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208TA, 6.2L, Turbocharged |
Horsepower | NG: 126 HP; LP: 127 HP |
Length | 138.8 in. (3525 mm) |
2022 100 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208THD, 6.2L, Turbocharged |
Horsepower | NG: 204 HP; LP: 175 HP |
Length | 138.8 in. (3525 mm) |
2022 125 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208THD, 6.2L, Turbocharged |
Horsepower | NG: 204 HP; LP: 175 HP |
Length | 138.8 in. (3525 mm) |
2022 125 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 537 cu. in. (8.8 L) |
Engine Type | General Motors Industrial Powertrain Vortec 8.8L, 4-Cycle, Turbocharged and Charge Cooled |
Horsepower | NG: 259 HP; LP: 226 HP |
Length | 138.8 in. (3525 mm) |
2022 TP3.0 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Water Pumps |
Weight | 137 lb. |
2022 WP2.0 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Water Pumps |
Weight | 66 lb. |
2022 WP3.0 - Kohler Engine
Call for Price
Availability | Brochure |
Style | Water Pumps |
Weight | 77 lb. |
2022 1650 Professional Seriesâ„¢ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 16.5 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2022 2100 Professional Seriesâ„¢ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2022 XR550 Professional Seriesâ„¢ XR550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 127 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.44 in. x 1.65 in. |
2022 XR750 Professional Seriesâ„¢ XR750 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.5 ft.-lb., gross |
Bore x Stroke | 2.68 in. x 1.77 in. |
2022 XR950 Professional Seriesâ„¢ XR950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 208 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.76 in. x 2.13 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2022 Commercial Series 16.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 656 cc |
Cylinders | V-Twin |
Torque | 16 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.89 in. |
2022 Commercial Series 18.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 656 cc |
Cylinders | V-Twin |
Torque | 18 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.89 in. |
2022 Commercial Series 20.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 656 cc |
Cylinders | V-Twin |
Torque | 20 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.89 in. |
2022 Commercial Series 22.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | V-Twin |
Torque | 22 ft.-lb., gross |
Bore x Stroke | 3.12 in. x 2.89 in. |